Determination of Kinetics and Conentration of omega 3 and omega 6 in local chicken fed on spirulina fortified feeds
| dc.contributor.author | Odongo, Adongo Stephen | |
| dc.date.accessioned | 2017-02-15T11:36:06Z | |
| dc.date.available | 2017-02-15T11:36:06Z | |
| dc.date.issued | 2015 | |
| dc.description | Students' project | en_US |
| dc.description.abstract | The aim of the study is determine the amount of Omega 3 and omega 6 and compare ratio in chicken products from chicken feed on Spirulina microalgage-fortified feeds and those not fed on the fortified feeds | en_US |
| dc.description.sponsorship | NACOSTI | en_US |
| dc.identifier.uri | http://www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/360 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST PhD Student | en_US |
| dc.title | Determination of Kinetics and Conentration of omega 3 and omega 6 in local chicken fed on spirulina fortified feeds | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odongo_ Determination of Kinetics and Conentration of omega 3 and omega 6 in local chicken fed on spirulina fortified feeds..pdf
- Size:
- 80.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
